Departments
/
Environmental & Public Health Sciences
/
Research
/
Research Projects
/
Fernald Community Cohort
/
Research Studies
Research Studies Emerging from the FCC Data and Biospecimens
# | PI Name | Organization Department | Project Title | Application Date | ||||
---|---|---|---|---|---|---|---|---|
86 | Nolan | University of Cincinnati | Ecological Grief in The Fernald Community Cohort: A Pilot Study | 4/27/2021 | ||||
85 | Liu | University of Cincinnati | De novo characterization of cell-free DNA fragmentation hotspots | 8/22/2020 | ||||
84 | Owens | University of Cincinnati | Dietary Choline Contributes To Abdominal Aortic Aneurysm In A Gut | 6/2/2020 | ||||
83 | Apewokin | University of Cincinnati | Evaluation of the Association between PFOA Exposure and Humural Responses to Pneumococcal Vaccine | 2/4/2019 | ||||
82 | Vogelstein | Sidney Kimmel Cancer Center at Johns Hopkins University | Evaluation of the suitability of the Fernald cohort for ctDNA based early | 11/26/2018 | ||||
81 | Chen/Pinney | University of Cincinnati | Metal and PAH Exposures and Infertility and Adverse Pregnancy Outcomes of Reproductive Partners in the Fernald Community Cohort | 9/12/2018 | ||||
80 | Pinney | University of Cincinnati | Perfluoroalkyl substance exposure to children living in the Mid-Ohio Valley in 1991-2008, body size and cholesteroal fractions | 4/30/2018 | ||||
79 | Ho | University of Cincinnati | Urine biomarkers for urological diseases | 12/15/2017 | ||||
78 | Bessonneau | Silent Spring | Identifying environmental exposures associated with inflammation and breast density using targeted and non-targeted metabolomics | 1/31/2018 | ||||
77 | Wang | University of Cincinnati | Exposure to BPA and Cardiac electrical alterations in the FMMP population | 5/10/16 | ||||
76 | Owens | University of Cincinnati | The role of fibrinogen in abdominal aortic aneurysm | 5/10/16 | ||||
75 | Suzanne Fenton | National Institute of Environmental Health Sciences, National Toxicology Program Laboratory | Adult health effects associated with perfluorooctanoic acid (PFOA) exposure | 1/25/16 | ||||
74 | Aimin Chen | University of Cincinnati | Uranium Exposure and Pregnancy Outcomes in the Fernald cohort | 9/9/15 | ||||
73 | Katherine Burns | University of Cincinnati | Probing for Endometriosis Associated Serum diagnostic Markers in the Fernald Community Cohort | 9/1/15 | ||||
72 | Lusine Yaghjan | University of Florida | Exposure to Radon and Sunlight and the Riskof Melanoma | 3/2/15 | ||||
71 | James Lockey | University of Cincinnati | Autoimmune disease and /or autoimmune-related biomarkers in a cohort occupationally exposed to Libby Amphibole | 2/7/14 | ||||
70 | Dongseok Choi | Oregon Health and Science University | Uranium Exposure and Autoimmune Thyroid Disease Near the Fernald Processing Plant | 1/1/14 | ||||
69 | Vincent Martin | University of Cincinnati | Hopothyroidism and cancer risk | 9/9/13 | ||||
68 | Laura Woollett | University of Cincinnati | Mechanism behind multiparity-induced obesity | 9/9/13 | ||||
67 | Brad Huth | UC Health | Secretory Phospholipase A2-llA Levels in Patients with Newly Diagnosed Breast Cancer | 10/11/12 | ||||
66 | Andrew Smith | University of Cincinnati | Tobacco Smoke Exposure Health Effects | 10/1/12 | ||||
65 | Georg F. Weber | University of Cincinnati | OPNc, a marker for cancer progression | 8/1/12 | ||||
64 | Shan Lu | University of Cincinnati | Verification of serum sPLA2-lla as a biomarker for prostate cancer | 8/25/11 | ||||
63 | Robert Smith | University of Cincinnati | Clinical, Environmental and Genetic Factors related to Variable Response to Oral Anti-Diabetic Medication | 6/14/11 | ||||
62 | John Harley | Cincinnati Childrens Hospital Medical Center | Autoimmunity and Rheumatologic Disease in Community Residents Near a Uranium Plant at Fernald | 3/11/11 | ||||
61 | Nira Ben-Jonathan | University of Cincinnati | Placental latogen in breast cancer | 1/28/11 | ||||
60 | Jeffrey Wehnes | VuComp, Inc | VuComp-M-Vu Clinical Study | 1/22/09 | ||||
59 | Etta Pisano | University of North Carolina | Clinical Study, M-Vu Mammography CAD Algorithm Engine | 1/22/09 | ||||
58 | Vincent Martin | University of Cincinnati | Investigating the Comorbid Medical Illnesses associated with Migraine, Tension type and Other Headached Disorders. | 7/10/10 | ||||
57 | Shan Lu | University of Cincinnati | Verification of serum sPLA2-lla as a biomarker for lung cancer | 7/15/10 | ||||
56 | Vernon Walker | University of Vermont | Assessment of Archived blood specimens for nucleic acid quality and quantity | 7/14/10 | ||||
55 | Bandana Chakraborty | University of North Texas Health Science Center | Spirituality Data | 7/6/09 | ||||
54 | Susan Pinney | Department of Environmental and Public Health/University of Cincinnati College of Medicine | Comparison calculated BMI's and Stunkard Figures of self and parents | 3/17/09 | ||||
53 | Mary Ward | National Cnacer Institute | A longitudinal analysis of thyroid stimulating hormone levels and intake of dietary and drinking water nitrate in the Fernald Medical Monitoring Program (FMMP) cohort | 2/27/2009 amended 6/15/11 | ||||
52 | Cari Meinhold | National Cancer Institute | A longitudinal analysis of thyroid stimulating hormone levels and weight in the Fernald Medical Monitoring Program (FMMP) | 1/19/09 | ||||
51 | Peter Stambrook | UC/Cancer and Cell Biology | Allelic variants and DNA damage response in the Fernald Study Group | 2/11/09 | ||||
50 | Michal Freedman | National Cancer Institute | Investigation of the association between lifetime sun exposure and benign neoplasms of the bowel and other health concerns | 12/8/08 | ||||
49 | James Burch | Department of Epidemiology & Biostatistics, Arnold School of Public Health, University of South Carolina, Columbia, SC | Uranium Exposures in a Community near the Fernald, Ohio Weapons Production Facility: Relationship with Hypertension and Hematologic Markers | 11/24/08 | ||||
48 | Mounira Habli | UC/ College of Medicine/Department of Obstetrics and Gynecology | Pre-Existing Maternal Constitutional Factors, The Missing Link Between Adverse Pregnancy Outcomes and Cardiovascular Disease | 3/14/08 | ||||
47 | Susan Pinney | Department of Environmental and Public Health/University of Cincinnati College of Medicine | Exposure Biomarkers of Polyfluoroalkyl Compounds in Persons Living in the Ohio River Valley | 3/13/08 | ||||
46 | Kim Dietrich | Department of Environmental Helath/University of Cincinnati College of Medicine | The Influence of Perceived Uranium Exposure on Health Perception | 3/10/08 | ||||
45 | Paul Succop | Department of Environmental Helath/University of Cincinnati College of Medicine | Kidney Function and Damage in Fernald Medical Monitoring Program Participants Exposed to Uranium | 12/3/07 | ||||
44 | Tianying Wu | UC College of Medicine/Department of Environmental and Public Health | Oxidative stress and prostate cancer, a prospective analysis | 11/20/07 | ||||
43 | Susan Pinney | UC/Environmental and Public Health | Mammographic breast density as a risk factor for Breast Cancer: Environmental and Genetic Determinants | 8/10/07 | ||||
42 | Amadeo Pesce | UC/Pathology and Laboratory Medicine | Collection conditions and reference intervals for using Beta-2-microglobulin (B 2M) as a biomarker of renal function | 8/9/07 | ||||
41 | Aimin Chen | UC/Environmental and Public Health | Development of children in the Fernald Medical Monitoring Program (FMMP) | |||||
40 | Susan Pinney | UC/Environmental and Public Health | The Cancerous Effects of Ingesting Uranium Contaminated Water as a Child | 5/27/07 | ||||
39 | Andra Blomkalns | UC/Dept of Emergency Medicine | The Association of CD 14 levels with the Development of Abdominal Aortic Aneurysm | 5/10/07 | ||||
38 | Susan Pinney | UC/Environmental and Public Health | Methods Study of Breast Density Assessment from Digitalization of Old Mammographic Films and that from FMMP Mammorgaphy Codes | 4/18/07 | ||||
37 | Tom Chung | UC/Family Medicine | In Search of Earlier Diabetic Signs in "Under-Threshold Ranges" | 4/26/07 | ||||
36 | Daniel Schauer | UC/General Internal Medicine | Natural History of Obesity without Surgical Intervention | 2/28/07 | ||||
35 | Bandana Chakraborty | University of North Texas Health Science Center | Metabolic Syndrome and Chronic Disease Morbidity and Mortality in the FMMP Population | 2/23/07 | ||||
34 | Susan Pinney | UC/Environmental and Public Health | Beta-2-microglobulin and Body Mass Index in Residents Living Near a Uranium Plant in Fernald, Ohio | 2/20/07 | ||||
33 | Stephen Zucker | UC/Digestive Diseases | Association Between Serum Bilirubin and Cancer | 2/2/07 | ||||
32 | Shuk-Mei Ho | UC/Environmental and Public Health | Cellular Markers of Uranium Stress | 1/16/07 | ||||
31 | Daniel Nebert | UC/ Environmental and Public Health | Head-and-Neck Cancer and Search for Genetic Polymorphisms (genotyping of cases and controls) | 12/27/07 | ||||
30 | William Barrett | UC/Radiology-Oncology | Effect of Change in Body Weight on Prostatic Specific Antigen Level | 6/8/06 | ||||
29 | Marshall Anderson | UC/Environmental and Public Health | Genetic Epidemiology of Lung Cancer Consortium (Genotyping of controls) | 10/7/05 | ||||
28 | Susan Pinney | UC/Environmental and Public Health | Characteristics of Patients with Colorectal Cancer Among Participants of Fernald Medical Monitoring Program | 5/13/05 | ||||
27 | Mary Mahoney | UC/Radiology | Predictors of Screening Mammography Outcomes | 5/11/05 | ||||
26 | Lee Allard | UC/Environmental and Public Health | Incidence of Leukemia and Lymphoma in Participants in the Fernald Medical Monitoring Program. (Add. to The Epidemiological Study of Cancer Incidence in FMMP Participants) | 6/24/04 | ||||
25 | M. Kathryn Brown | UC/Environmental and Public Health | Fernald Area Cisterns and Wells:What is Known and What Do We Need to Know? | 1/19/04 adddendum 11-23-04 | ||||
24 | John Bissler | UC/College of Medicine | Effect of Uranium on DNA Replication | 1/6/04 | ||||
23 | John Bissler | UC/College of Medicine | Role of Uranium in Mutagenesis of the PDK1 Gene in Autosomal Dominate Polycystic Kidney Disease | 5/12/03 | ||||
22 | Benjamin Gerhardstein | Brown U/Sociology | How 3 Age Groups Perceive the Effect the Program has had on the Overall Health and Well-Being of Their Lives and Their Community. | 4/18/03 | ||||
21 | Susan Pinney | UC/Environmental and Public Health | Incident Cancer of the Lung, Female Breast, Prostate, Urinary System and Malignant Melanoma | 3/28/03 | ||||
20 | Emma Jane Fennel | UC/Environmental and Public Health | Patterns and Practices of Using a Cistern as a Drinking Water Source to Develop Exposure Metrics. (Add. to The Epidemiological Study of Cancer Incidence in FMMP Participants) | 5/22/02 | ||||
19 | Seung-Hyun Cho | UC/Environmental and Public Health | Computer Modeling of Exposure Plumes and Linkage of Exposure Level Estimates with Geographical Points of Residence. (Add. to The Epidemiological Study of Cancer Incidence in FMMP Participants) | 4/22/02 | ||||
18 | Paul Horn | UC/Mathematical Sciences | Develop new Statistical Techniques to Derive Reference Intervals | 12/28/01 | ||||
17 | Carol Deets | UC/College of Nursing | Comparison of Women Who Do & Do not adhere to Healthcare recommendations | 5/25/01 | ||||
16 | Susan Pinney | UC/Environmental and Public Health | Birth Weight and Sex Ratio in Offspring of FMMP Participants | 5/1/01 | ||||
15 | Susan Pinney | UC/Environmental and Public Health/College of Medicine/College of Nursing | Breast Cancer Risk Factors and Mammogram Findings | 3/1/01 | ||||
14 | Susan Pinney | UC/Environmental and Public Health | Spatial Relationship Between 22 Urinary System Cancers and Likely Sources of Environmental Exposure in the Fernald Exposure Domain. | 9/16/99 | ||||
13 | Susan Pinney | UC/Environmental and Public Health | Kidney Function of Persons with Contaminated Wells | 6/5/98 | ||||
12 | Susan Pinney | UC/Environmental and Public Health | Develop Yearly and Cumulative Radon Exposure Estimates to Former Fernald Workers, as well as Obtaining Their Smoking History. | 6/5/98 | ||||
11 | Susan Pinney | UC/Environmental and Public Health | Standardized Prevalence Ratio Analysis of Chronic Conditions, and Analysis of Selected Laboratory Tests, in Participants of the Fernald Medical Monitoring Program | 1/1/98 | ||||
10 | Marshall Anderson | University of Wisconsin | Lung Cancer Family Registry | 10/4/96 | ||||
9 | Amadeo Pesce | UC/Pathology and Laboratory Medicine | Analysis of Laboratory Data | 10/1/96 | ||||
8 | Susan Pinney | UC/Environmental and Public Health | Does Exposure to Environmental Radiation Affect the Frequency of a Pregnancy Ending in Fetal Loss, Spontaneous Abortion, Still Birth or Ectopic Pregnancy? | 6/8/96 | ||||
7 | Susan Pinney | UC/Environmental and Public Health | Incidence and Prevalence of Breast Neoplasm Among Women Chronically Exposed to Low-Level Ionizing Radiation | 11/1/95 | ||||
6 | Susan Pinney | UC/Environmental and Public Health | Frequency of Diagnoses in the FMMP Database | 3/10/95 | ||||
5 | Robert Wones | UC/Internal Medicine | Outline Various Types of Statistical Analyses That Could be Performed and the Required Resources | 3/10/95 | ||||
4 | Susan Pinney | UC/Environmental and Public Health | Reproductive History Data Analysis | 1/1/95 | ||||
3 | Amadeo Pesce | UC/Pathology and Laboratory Medicine | Analysis of Urine Albumin and Urinary Beta2 Microglobulin Data | 1/1/95 | ||||
2 | Robert Wones | UC/Internal Medicine | Perceived Health Status of FMMP Participants Before and One Year Following the Initial Examination. | 1/20/94 | ||||
1 | Robert Wones | UC/Internal Medicine | Cytogenetic Studies of Participants of the Fernald Medical Monitoring Program | 1/20/94 | ||||
0 | Bradley Copeland | UC/Pathology and Laboratory Medicine | Medical Heritage Project | 1/1/91 |
CONTACT US
Department of Environmental & Public Health Sciences
Kettering Lab Building
160 Panzeca Way
Cincinnati, OH 45267-0056
Mail Location: 0056
Phone: 513-558-5701